15-pin 24V trailer connectors
| # | DIN |
Signal |
Color |
Wire Cross Section |
AWG |
|---|---|---|---|---|---|
| 1 | L | Left Turn Signal | Yellow | 1.5 | 15 |
| 2 | R | Right Turn Signal | Green | 1.5 | 15 |
| 3 | Rear Fog Lamps | Blue | 1.5 | 15 | |
| 4 | 31 | Ground (-) for pin 1-3 and 5-12 | White | 2.5 | 13 |
| 5 | 58L | Tail Lamps, Clearance Lamps, Outline Marker Lamps | Black | 1.5 | 15 |
| 6 | 58R | Tail Lamps, Clearance Lamps, Outline Marker Lamps | Brown | 1.5 | 15 |
| 7 | 54 | Stop Lamps | Red | 1.5 | 15 |
| 8 | Reversing Lamps | Pink | 1.5 | 15 | |
| 9 | 30 | +24V Permanent | Orange | 2.5 | 13 |
| 10 | Brake wear indicator | Grey | 1.5 | 15 | |
| 11 | Indication of applied parking brake due to loss of air pressure | Black/White | 1.5 | 15 | |
| 12 | Lift Axle | Blue/White | 1.5 | 15 | |
| 13 | 31 | Ground (-) for pin 14 and 15 | Red/White | 1.5 | 15 |
| 14 | CAN H, Not for EBS or ABS | Green/White | 1.5 | 15 | |
| 15 | CAN L, Not for EBS or ABS | Brown/White | 1.5 | 15 |

